China Oil & Gas Industry Maps, Project Databases and Reports are mainly for readers (view readers' profile) who have very high requirements on information details. The research products help readers to save tremendous time for collecting and verifying fundamental project datas when building their market analysis model. Following products are now available for subscription: |
|||
INDUSTRY MAPS | PROVINCIAL All-IN-ONE MAPS | ||
• | Oil & Gas Fields Maps> | North China: | Beijing, Tianjin and Hebei |
• | Unconventional Oil & Gas Maps> | Shandong, Shanxi, | |
• | Refinery & Petrochemical Maps> | ||
• | Oil & Gas Pipelines Maps> | East China: | Jiangsu, Anhui, |
• | LNG Projects Maps> | Zhejiang and Shanghai | |
• | CNG Projects Maps> | Central China: | Henan, Hubei, Hunan |
• | Power Projects Maps> | South China: | Guandong, Guangxi, |
• | City Gas Maps> | Jiangxi, Fujian,Hainan | |
Northwest China: | Shaanxi, Ningxia,Qinghai | ||
DATABASES & REPORTS | Gansu (Hexi Area),Gansu (Central & Southeast Area) | ||
• | Tailor-made Project Databases> | Southwest China: | Chongqing, Guizhou, Yunnan |
• | Research & Report Service> | Northeast China: | Liaoning, Jilin, Heilongjiang |
